
Property Attributes
- MLS#MDBC507674
- TypeSingle Family
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodTimonium
- Zip21093
- StyleRanch/Rambler,Traditional
- Year Built1954
- Taxes$ 60
- Price$ 598,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2552
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Cummings & Co Realtors
Data Source:
Bright MLS
Property Description
Rare opportunity, the property is zone RO. Residential office. Many Many options. The location can't be beat!! Minuets form I-83, 695, Towson, Cockeysville, Hunt valley, the Fair Grounds, and easy access to Baltimore. The home is maliciously maintained, the hardwood floors look brand-new. There is a large family room with a fireplace when you enter from the covered porch. Large dining room off an updated kitchen with a stainless steel 6 burner stove. The master bedroom has an attached bath and hardwood floors. there are two additional bedrooms both with hardwood floors that share the hall bath. The basement access is though the kitchen or there is an exterior door for access from the backyard. The basement is fully finished, there are two large rooms for offices or studios, a utility room, and a HUGE rec room. The back yard is quite and private with a large patio and a 24x14 shed, that has a kitchenette, great for summer parties. or extra storage. RO zoning allows a business to be ran out of the location. Live on the main floor and run a business out of the basement. Perfect location for a Law office, insurance agency, Real Estate Co, the possibilities are endless. If you need more space, convert the entire building to run your business or lease the lower level to cover expenses. There is a private entrance in the back for the basement. Virtual tour
Price History | |
---|---|
9/24/2020 | Listed $598,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Range Hood, Oven/Range - Gas, Six Burner Stove, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Ranch/Rambler, Traditional |
Association Y/N | No |
Basement | Other, Connecting Stairway, Fully Finished, Heated, Improved, Outside Entrance, Shelving, Space For Rooms, Sump Pump, Windows |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Ceiling Fan(s), Central A/C, Whole House Exhaust Ventilation |
County | BALTIMORE |
Days on Market | 419 |
Exterior Features | Outbuilding(s), Street Lights |
Facing Direction | West |
Garage Y/N | No |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Eat-In, Tub Shower, Wood Floors |
Legal Subdivision | NORTHAMPTON |
Levels | 2 |
Location Type | Suburban |
Lot Size Square Feet | 11120.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s) |
Pool Y/N | No Pool |
Possession | Immediate, Settlement |
Price Per Sq Ft | 442.31 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Tile |
School District | 121140087473 |
School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TIMONIUM |
Tax Annual Amount | 60.0 |
Tax Lot | 2 |
Tax Year | 2021 |
Total Rooms | 13 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RO |
Zoning Description | Residential office no retail |
Interior Features
Above Grade Finished Area | 1352 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | Yes |
Below Grade Finished Area | 1200 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 150 |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement, Hookup, Lower Floor |
Living Area | 2552 |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 3, Kitchen, Bedroom 1, Laundry, Office, Recreation Room, Bathroom 1, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Foundation Details | Block |
Lot Dimensions | 1.00 x |
Lot Size Acres | 0.26 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway |
Road Responsibility | City/County |
Road Surface Type | Black Top |
Total Parking Spaces | 21 |
Type of Parking | Attached Carport, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Flooring - Tile | ||
Bathroom 2 | Main | Flooring - HardWood | ||
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 3 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Vinyl,Breakfast Bar | ||
Laundry | Lower 1 | Flooring - Vinyl | ||
Living Room | Main | Flooring - HardWood,Fireplace - Wood Burning | ||
Office | Lower 1 | Flooring - Vinyl | ||
Office | Lower 1 | Flooring - Vinyl | ||
Primary Bathroom | Main | Flooring - Tile | ||
Recreation Room | Lower 1 | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool