
Property Attributes
- MLS#MDBA2047930
- TypeSingle Family
- MunicipalityBALTIMORE
- CountyBALTIMORE CITY
- CityBaltimore City
- Zip21226
- StyleFederal
- Year Built1900
- Taxes$ 1185
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1,307 SqFt
Data Source:
Bright MLS
Property Description
ONLINE AUCTION: Bidding begins 8/11 @ 10:00 AM. Bidding ends 8/15 @ 11:50 AM. List Price is Suggested Opening Bid. Deposit: $5,000.For full Terms and Conditions contact the auctioneer's office. 2 Story Semi-Detached home located in the Curtis Bay area. Minutes to Many Attractions including: Arundel Village Park, Brooklyn Park, Ritchie Hwy Shopping Center,as well as the numerous shops, restaurants, & businesses located on Ritchie Hwy. Easy Access to Major Traffic Artery Pennington Ave. Property is a vacant shell in need of total renovation.
Price History | |
---|---|
6/3/2022 | Listed $15,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Federal |
Association Y/N | No |
Basement | Unfinished |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Combination, Brick |
Cool Fuel | None |
Cooling | None |
County | BALTIMORE CITY |
Days on Market | 75 |
Garage Y/N | No |
Heating | Other |
Legal Subdivision | Ward 25 |
Levels | 2 |
Lot Size Square Feet | 1190.00 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Property Type | Residential |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
School District | 121137830454 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1185.5 |
Tax Lot | 24 |
Tax Year | 1998 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | 0B022 |
Interior Features
Above Grade Finished Area Source | Estimated |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Central Air Y/N | No |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Exterior Features
Foundation Details | Other |
---|---|
Lot Size Acres | 0.03 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool