
Property Attributes
- MLS#MDBA2040982
- TypeSingle Family
- MunicipalityBaltimore City
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodOverlea
- Zip21206
- StyleCape Cod
- Year Built1927
- Taxes$ 2978
- Price$ 249,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1058
- Lot Size6,534 SqFt
Data Source:
Bright MLS
Property Description
Well-maintained 4 bed 2 bath home. Features include, wood floors on 1st and 2nd levels; Front and rear porches and fenced rear yard; separate living & dining room. Some updates include replacement windows & doors, kitchen & flooring.. Updated electrical (switches, sockets, ceiling fixtures) and grounded outlets. Installed battery back up AC powered and interconnected smoke detection system. Replaced front porch and back porch stairs and added front porch iron railings and installed lattice under all porches. Bonus features: Replaced city connected water line to front of property and plumbing to 2nd floor. Added unique water fed backup sump pump, not electric powered, protects if power goes out during a storm. Also, owner added a special water level maintaining system to the boiler, which is on a contract and has been maintained by BGE Home. The water heater is also new.
Price History | |
---|---|
5/5/2022 | Listed $249,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Cape Cod |
Association Y/N | No |
Basement | Daylight, Full, Connecting Stairway, Partially Finished, Walkout Stairs |
Bathrooms Count Main Level | 0.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Wood Siding |
Cool Fuel | Electric |
Cooling | None |
County | BALTIMORE CITY |
Days on Market | 102 |
Exterior Features | Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Radiator |
Interior Features | Built-Ins, Kitchen - Country |
Legal Subdivision | Ward 27 |
Levels | 3 |
Lot Size Square Feet | 6525.00 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s), Porch(es) |
Pool Y/N | No Pool |
Possession | 31-60 Days CD, 61-90 Days CD, Subject to Existing Lease |
Price Per Sq Ft | 235.35 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
School District | 121137830454 |
Section | 04 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | OVERLEA |
Tax Annual Amount | 2978.0 |
Tax Lot | 010 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R-4 |
Interior Features
Above Grade Finished Area | 1058 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 672 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Flooring | Wood, Laminated |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Foyer, Bedroom 1, Laundry, Bathroom 1, Bathroom 2 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1058 |
---|---|
Fencing | Rear |
Foundation Details | Other |
Lot Size Acres | 0.15 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Road Surface Type | Paved |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | |||
Bathroom 2 | Lower 1 | |||
Bedroom 1 | Upper 1 | Flooring - HardWood | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - Laminate | ||
Laundry | Lower 1 | |||
Living Room | Main | Flooring - HardWood,Built-Ins |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool